While stranded in a desert ghost town, most of the Brady family tries to figure a way to save themselves, while Mike and Peter head off on foot for help. They are eventually saved when Mike...
| Pluto TV | $0.00 |
| Hulu | $0.00 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 1971-09-24, Rated TV-G Score 19.987 |

#2 | Released 1971-09-24, Rated TV-G Score 18.715 |

#3 | Released 1971-09-24, Rated TV-G Score 16.345 |

#4 | Released 1971-09-24, Rated TV-G Score 14.860 |

#5 | Released 1971-09-24, Rated TV-G Score 11.017 |

#6 | Released 1971-09-24, Rated TV-G Score 10.569 |

#7 | Released 1971-09-24, Rated TV-G Score 9.5085 |

#8 | Released 1971-09-24, Rated TV-G Score 9.4743 |

#9 | Released 1971-09-24, Rated TV-G Score 9.4101 |

#10 | Released 1971-09-24, Rated TV-G Score 9.1487 |

#11 | Released 1971-09-24, Rated TV-G Score 9.1275 |

#12 | Released 1971-09-24, Rated TV-G Score 9.1222 |

#13 | Released 1971-09-24, Rated TV-G Score 8.8818 |

#14 | Released 1971-09-24, Rated TV-G Score 8.6629 |

#15 | Released 1971-09-24, Rated TV-G Score 8.5974 |

#16 | Released 1971-09-24, Rated TV-G Score 8.2737 |

#17 | Released 1971-09-24, Rated TV-G Score 8.0277 |

#18 | Released 1971-09-24, Rated TV-G Score 8.0140 |

#19 | Released 1971-09-24, Rated TV-G Score 7.8032 |

#20 | Released 1971-09-24, Rated TV-G Score 7.7379 |

#21 | Released 1971-09-24, Rated TV-G Score 7.6938 |

#22 | Released 1971-09-24, Rated TV-G Score 7.6193 |

#23 | Released 1971-09-24, Rated TV-G Score 7.5967 |

#24 | Released 1971-09-24, Rated TV-G Score 7.3078 |

#25 | Released 1971-09-24, Rated TV-G Score 6.6558 |
