The Autobots make one last stand to stop the Decepticons from returning to Cybertron.
#1 | Released 1984-09-19, Rated TV-Y7 Score 17.750 |

#2 | Released 1984-09-19, Rated TV-Y7 Score 16.831 |

#3 | Released 1984-09-19, Rated TV-Y7 Score 14.592 |

#4 | Released 1984-09-19, Rated TV-Y7 Score 12.769 |

#5 | Released 1984-09-19, Rated TV-Y7 Score 12.266 |

#6 | Released 1984-09-19, Rated TV-Y7 Score 11.841 |

#7 | Released 1984-09-19, Rated TV-Y7 Score 11.711 |

#8 | Released 1984-09-19, Rated TV-Y7 Score 11.316 |

#9 | Released 1984-09-19, Rated TV-Y7 Score 11.113 |

#10 | Released 1984-09-19, Rated TV-Y7 Score 9.5036 |

#11 | Released 1984-09-19, Rated TV-Y7 Score 8.5854 |

#12 | Released 1984-09-19, Rated TV-Y7 Score 7.9588 |

#13 | Released 1984-09-19, Rated TV-Y7 Score 7.7670 |
![[ chuckles ] Don't think he likes being a prisoner.](https://y.getyarn.io/e770794f-2a09-42d8-b093-248d2296bde5_screenshot.jpg)
#14 | Released 1984-09-19, Rated TV-Y7 Score 7.7670 |

#15 | Released 1984-09-19, Rated TV-Y7 Score 7.7085 |

#16 | Released 1984-09-19, Rated TV-Y7 Score 7.5967 |

#17 | Released 1984-09-19, Rated TV-Y7 Score 7.1850 |

#18 | Released 1984-09-19, Rated TV-Y7 Score 6.0097 |

#19 | Released 1984-09-19, Rated TV-Y7 Score 6.0097 |

#20 | Released 1984-09-19, Rated TV-Y7 Score 5.9218 |

#21 | Released 1984-09-19, Rated TV-Y7 Score 5.7171 |

#22 | Released 1984-09-19, Rated TV-Y7 Score 5.1983 |

#23 | Released 1984-09-19, Rated TV-Y7 Score 4.5788 |

#24 | Released 1984-09-19, Rated TV-Y7 Score 4.0654 |

#25 | Released 1984-09-19, Rated TV-Y7 Score 3.4830 |
