After doing Bobby a favor of driving him to the pet store to buy a frog for the frog jumping contest which has a $25 first prize, Greg is rewarded for his efforts by getting grounded - no ...
| Pluto TV | $0.00 |
| Hulu | $0.00 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 1973-01-19, Rated TV-G Score 22.522 |

#2 | Released 1973-01-19, Rated TV-G Score 19.511 |

#3 | Released 1973-01-19, Rated TV-G Score 15.544 |

#4 | Released 1973-01-19, Rated TV-G Score 15.281 |

#5 | Released 1973-01-19, Rated TV-G Score 15.097 |

#6 | Released 1973-01-19, Rated TV-G Score 14.630 |

#7 | Released 1973-01-19, Rated TV-G Score 14.482 |

#8 | Released 1973-01-19, Rated TV-G Score 12.629 |

#9 | Released 1973-01-19, Rated TV-G Score 12.235 |

#10 | Released 1973-01-19, Rated TV-G Score 11.222 |

#11 | Released 1973-01-19, Rated TV-G Score 11.156 |

#12 | Released 1973-01-19, Rated TV-G Score 10.354 |

#13 | Released 1973-01-19, Rated TV-G Score 9.9651 |

#14 | Released 1973-01-19, Rated TV-G Score 9.9520 |

#15 | Released 1973-01-19, Rated TV-G Score 9.9300 |

#16 | Released 1973-01-19, Rated TV-G Score 9.9034 |

#17 | Released 1973-01-19, Rated TV-G Score 9.8453 |

#18 | Released 1973-01-19, Rated TV-G Score 9.7681 |

#19 | Released 1973-01-19, Rated TV-G Score 9.6284 |

#20 | Released 1973-01-19, Rated TV-G Score 9.6095 |

#21 | Released 1973-01-19, Rated TV-G Score 9.5904 |

#22 | Released 1973-01-19, Rated TV-G Score 9.3601 |

#23 | Released 1973-01-19, Rated TV-G Score 9.3450 |

#24 | Released 1973-01-19, Rated TV-G Score 9.3044 |

#25 | Released 1973-01-19, Rated TV-G Score 9.0091 |
