Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.686 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.059 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.539 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.530 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.403 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.220 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.788 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.623 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.810 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.706 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.455 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.389 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.861 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.656 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.444 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.351 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.892 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.637 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.530 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.264 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.124 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.414 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.207 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.913 |
