Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.684 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.059 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.539 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.550 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.392 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.216 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.781 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.631 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.810 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.701 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.470 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.411 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.826 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.646 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.420 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.381 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.920 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.666 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.536 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.295 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.116 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.467 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.216 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.932 |
