Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.680 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.061 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.536 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.536 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.403 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.224 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.779 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.635 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.813 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.691 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.473 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.394 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.851 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.639 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.417 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.379 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.890 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.636 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.569 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.313 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.118 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.451 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.162 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.959 |
