Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.683 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.054 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.536 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.534 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.387 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.207 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.771 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.639 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.798 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.688 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.453 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.386 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.840 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.657 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.432 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.373 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.917 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.661 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.521 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.293 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.116 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.442 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.166 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.980 |
