Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.683 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.058 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.539 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.543 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.385 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.219 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.789 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.629 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.825 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.690 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.482 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.387 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.856 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.644 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.403 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.385 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.916 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.692 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.538 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.309 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.073 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.431 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.199 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.934 |
