Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.683 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.059 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.524 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.530 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.404 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.206 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.783 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.641 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.811 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.703 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.468 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.391 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.855 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.684 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.418 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.345 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.908 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.652 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.550 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.279 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.104 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.419 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.179 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.908 |
