Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.682 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.055 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.534 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.534 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.384 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.225 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.789 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.626 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.803 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.706 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.461 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.399 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.852 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.662 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.401 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.367 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.874 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.671 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.555 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.285 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.118 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.481 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.233 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.973 |
