Brian and Stewie travel back in time to January 31, 1999 and witness the events that took place in the very first episode of Family Guy, "Death Has a Shadow".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-11-13, Rated TV-14 Score 40.968 |

#2 | Released 2011-11-13, Rated TV-14 Score 27.680 |

#3 | Released 2011-11-13, Rated TV-14 Score 26.054 |

#4 | Released 2011-11-13, Rated TV-14 Score 23.524 |

#5 | Released 2011-11-13, Rated TV-14 Score 22.540 |

#6 | Released 2011-11-13, Rated TV-14 Score 22.399 |

#7 | Released 2011-11-13, Rated TV-14 Score 22.204 |

#8 | Released 2011-11-13, Rated TV-14 Score 21.776 |

#9 | Released 2011-11-13, Rated TV-14 Score 21.627 |

#10 | Released 2011-11-13, Rated TV-14 Score 20.804 |

#11 | Released 2011-11-13, Rated TV-14 Score 20.700 |

#12 | Released 2011-11-13, Rated TV-14 Score 20.475 |

#13 | Released 2011-11-13, Rated TV-14 Score 20.397 |

#14 | Released 2011-11-13, Rated TV-14 Score 19.834 |

#15 | Released 2011-11-13, Rated TV-14 Score 19.675 |

#16 | Released 2011-11-13, Rated TV-14 Score 19.434 |

#17 | Released 2011-11-13, Rated TV-14 Score 19.352 |

#18 | Released 2011-11-13, Rated TV-14 Score 18.890 |

#19 | Released 2011-11-13, Rated TV-14 Score 18.636 |

#20 | Released 2011-11-13, Rated TV-14 Score 18.568 |

#21 | Released 2011-11-13, Rated TV-14 Score 18.281 |

#22 | Released 2011-11-13, Rated TV-14 Score 18.064 |

#23 | Released 2011-11-13, Rated TV-14 Score 17.427 |

#24 | Released 2011-11-13, Rated TV-14 Score 17.219 |

#25 | Released 2011-11-13, Rated TV-14 Score 16.974 |
