The network decides to reboot FAMILY GUY and the feedback takes surprising turns when three versions are shown to a focus group.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2019-10-20, Rated TV-14 Score 26.044 |

#2 | Released 2019-10-20, Rated TV-14 Score 24.670 |

#3 | Released 2019-10-20, Rated TV-14 Score 24.251 |

#4 | Released 2019-10-20, Rated TV-14 Score 21.482 |

#5 | Released 2019-10-20, Rated TV-14 Score 20.152 |

#6 | Released 2019-10-20, Rated TV-14 Score 18.458 |

#7 | Released 2019-10-20, Rated TV-14 Score 18.299 |

#8 | Released 2019-10-20, Rated TV-14 Score 18.252 |

#9 | Released 2019-10-20, Rated TV-14 Score 18.180 |

#10 | Released 2019-10-20, Rated TV-14 Score 17.360 |

#11 | Released 2019-10-20, Rated TV-14 Score 17.317 |

#12 | Released 2019-10-20, Rated TV-14 Score 17.307 |

#13 | Released 2019-10-20, Rated TV-14 Score 16.695 |

#14 | Released 2019-10-20, Rated TV-14 Score 16.602 |

#15 | Released 2019-10-20, Rated TV-14 Score 16.564 |

#16 | Released 2019-10-20, Rated TV-14 Score 16.487 |

#17 | Released 2019-10-20, Rated TV-14 Score 16.269 |

#18 | Released 2019-10-20, Rated TV-14 Score 16.211 |

#19 | Released 2019-10-20, Rated TV-14 Score 15.766 |

#20 | Released 2019-10-20, Rated TV-14 Score 15.311 |

#21 | Released 2019-10-20, Rated TV-14 Score 14.986 |

#22 | Released 2019-10-20, Rated TV-14 Score 14.891 |

#23 | Released 2019-10-20, Rated TV-14 Score 14.834 |

#24 | Released 2019-10-20, Rated TV-14 Score 14.764 |

#25 | Released 2019-10-20, Rated TV-14 Score 14.732 |
