Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.344 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.625 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.044 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.847 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.670 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.661 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.424 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.103 |

#9 | Released 2012-10-04, Rated TV-14 Score 11.045 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.969 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.693 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.306 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.241 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.187 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.9078 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.8272 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.7267 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.4645 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4201 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4201 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.3551 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.2065 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.1434 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.1116 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0526 |
