Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.307 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.693 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.177 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.872 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.741 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.717 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.290 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.072 |

#9 | Released 2012-10-04, Rated TV-14 Score 11.035 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.903 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.538 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.402 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.170 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.035 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8227 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.7864 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.6520 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5231 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.5231 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4250 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.4151 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.4002 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.3146 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.1328 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.1222 |
