Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.329 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.572 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.225 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.833 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.703 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.703 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.377 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.096 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.997 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.903 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.542 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.362 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.060 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.026 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8453 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.5904 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.5856 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.3298 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.3146 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.2737 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.1855 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.1803 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.1698 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.1381 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.1062 |
