Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.311 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.697 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.135 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.784 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.700 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.559 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.374 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.119 |

#9 | Released 2012-10-04, Rated TV-14 Score 11.086 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.969 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.686 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.382 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.330 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.103 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8856 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.8543 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.6661 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5134 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4743 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4250 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.2993 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.2942 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.2324 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.2221 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.1275 |
