Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.321 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.560 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.052 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.948 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.599 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.480 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.281 |

#8 | Released 2012-10-04, Rated TV-14 Score 10.969 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.948 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.903 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.618 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.199 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.137 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.060 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8856 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.8091 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.5569 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.4890 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4743 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4349 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.3952 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.3702 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.2169 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.0634 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0309 |
