Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.334 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.728 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.302 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.956 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.647 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.572 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.265 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.004 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.976 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.881 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.492 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.269 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.077 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.009 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.7267 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.6708 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.6520 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5085 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4694 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4052 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.3551 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.3095 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.1698 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.1116 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0902 |
