Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.332 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.700 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.167 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.861 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.661 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.655 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.173 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.099 |

#9 | Released 2012-10-04, Rated TV-14 Score 11.096 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.795 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.573 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.204 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.149 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.090 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8945 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.7635 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.7035 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.4792 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4694 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4399 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.4101 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.3500 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.3197 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.2273 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.1275 |
