Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.337 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.776 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.235 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.772 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.729 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.620 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.421 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.017 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.917 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.892 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.488 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.314 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.170 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.082 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.9651 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.8272 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.7313 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5328 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.2686 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.2583 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.2117 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.2117 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.1275 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.0849 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0795 |
