Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.321 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.739 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.201 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.781 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.700 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.477 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.335 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.126 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.990 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.906 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.492 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.354 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.261 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.208 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.9167 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.8588 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.5761 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5036 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.5036 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4841 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.4250 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.2993 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.2273 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.0849 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0363 |
