Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.331 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.629 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.276 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.767 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.638 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.498 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.326 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.126 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.997 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.980 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.667 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.216 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.145 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.077 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8227 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.7359 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.6095 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.4201 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.3146 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.2891 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.2428 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.2117 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.0956 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.0417 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0363 |
