Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.315 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.632 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.302 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.807 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.644 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.590 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.455 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.065 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.864 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.806 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.663 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.374 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.273 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.133 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.8137 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.7081 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.6988 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5182 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.5134 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.2942 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.2531 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.2273 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.2065 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.1751 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.1381 |
