Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.309 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.622 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.170 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.917 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.605 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.602 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.396 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.045 |

#9 | Released 2012-10-04, Rated TV-14 Score 10.906 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.824 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.573 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.245 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.195 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.145 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.9388 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.7035 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.5761 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.4939 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.3802 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.2686 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.1487 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.1062 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.0795 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.0687 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.0580 |
