Each of the doctors involved in the crash experiences flashbacks that take them back to their time of rescue and explain how they got to where they are now.
#1 | Released 2012-10-04, Rated TV-14 Score 19.305 |

#2 | Released 2012-10-04, Rated TV-14 Score 12.746 |

#3 | Released 2012-10-04, Rated TV-14 Score 12.172 |

#4 | Released 2012-10-04, Rated TV-14 Score 11.906 |

#5 | Released 2012-10-04, Rated TV-14 Score 11.614 |

#6 | Released 2012-10-04, Rated TV-14 Score 11.483 |

#7 | Released 2012-10-04, Rated TV-14 Score 11.206 |

#8 | Released 2012-10-04, Rated TV-14 Score 11.126 |

#9 | Released 2012-10-04, Rated TV-14 Score 11.072 |

#10 | Released 2012-10-04, Rated TV-14 Score 10.910 |

#11 | Released 2012-10-04, Rated TV-14 Score 10.434 |

#12 | Released 2012-10-04, Rated TV-14 Score 10.406 |

#13 | Released 2012-10-04, Rated TV-14 Score 10.107 |

#14 | Released 2012-10-04, Rated TV-14 Score 10.043 |

#15 | Released 2012-10-04, Rated TV-14 Score 9.9476 |

#16 | Released 2012-10-04, Rated TV-14 Score 9.8767 |

#17 | Released 2012-10-04, Rated TV-14 Score 9.8137 |

#18 | Released 2012-10-04, Rated TV-14 Score 9.5134 |

#19 | Released 2012-10-04, Rated TV-14 Score 9.4792 |

#20 | Released 2012-10-04, Rated TV-14 Score 9.4547 |

#21 | Released 2012-10-04, Rated TV-14 Score 9.4300 |

#22 | Released 2012-10-04, Rated TV-14 Score 9.4250 |

#23 | Released 2012-10-04, Rated TV-14 Score 9.2634 |

#24 | Released 2012-10-04, Rated TV-14 Score 9.2634 |

#25 | Released 2012-10-04, Rated TV-14 Score 9.1698 |
