After realizing how unpopular she is at school, a disillusioned Lisa sees the vacation to Ned Flanders' beach house that the family has planned as an opportunity to reinvent herself and make some friends.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 1996-05-19, Rated TV-14 Score 23.667 |

#2 | Released 1996-05-19, Rated TV-14 Score 22.835 |

#3 | Released 1996-05-19, Rated TV-14 Score 21.500 |

#4 | Released 1996-05-19, Rated TV-14 Score 21.233 |

#5 | Released 1996-05-19, Rated TV-14 Score 20.415 |

#6 | Released 1996-05-19, Rated TV-14 Score 19.875 |

#7 | Released 1996-05-19, Rated TV-14 Score 19.775 |

#8 | Released 1996-05-19, Rated TV-14 Score 19.700 |

#9 | Released 1996-05-19, Rated TV-14 Score 19.471 |

#10 | Released 1996-05-19, Rated TV-14 Score 19.441 |

#11 | Released 1996-05-19, Rated TV-14 Score 19.047 |

#12 | Released 1996-05-19, Rated TV-14 Score 18.659 |

#13 | Released 1996-05-19, Rated TV-14 Score 18.634 |

#14 | Released 1996-05-19, Rated TV-14 Score 18.442 |

#15 | Released 1996-05-19, Rated TV-14 Score 18.417 |

#16 | Released 1996-05-19, Rated TV-14 Score 18.192 |

#17 | Released 1996-05-19, Rated TV-14 Score 18.141 |

#18 | Released 1996-05-19, Rated TV-14 Score 17.939 |

#19 | Released 1996-05-19, Rated TV-14 Score 17.654 |

#20 | Released 1996-05-19, Rated TV-14 Score 17.236 |

#21 | Released 1996-05-19, Rated TV-14 Score 16.796 |

#22 | Released 1996-05-19, Rated TV-14 Score 16.575 |

#23 | Released 1996-05-19, Rated TV-14 Score 15.958 |

#24 | Released 1996-05-19, Rated TV-14 Score 15.926 |

#25 | Released 1996-05-19, Rated TV-14 Score 15.634 |
