The Griffins try to beat Lois's obnoxious ex-boyfriend's family to the top of Mount Everest.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2012-09-30, Rated TV-14 Score 18.932 |

#2 | Released 2012-09-30, Rated TV-14 Score 18.577 |

#3 | Released 2012-09-30, Rated TV-14 Score 17.542 |

#4 | Released 2012-09-30, Rated TV-14 Score 17.199 |

#5 | Released 2012-09-30, Rated TV-14 Score 16.689 |

#6 | Released 2012-09-30, Rated TV-14 Score 15.592 |

#7 | Released 2012-09-30, Rated TV-14 Score 15.315 |

#8 | Released 2012-09-30, Rated TV-14 Score 15.290 |

#9 | Released 2012-09-30, Rated TV-14 Score 14.819 |

#10 | Released 2012-09-30, Rated TV-14 Score 14.499 |

#11 | Released 2012-09-30, Rated TV-14 Score 14.425 |

#12 | Released 2012-09-30, Rated TV-14 Score 14.270 |

#13 | Released 2012-09-30, Rated TV-14 Score 13.769 |

#14 | Released 2012-09-30, Rated TV-14 Score 13.653 |

#15 | Released 2012-09-30, Rated TV-14 Score 13.636 |

#16 | Released 2012-09-30, Rated TV-14 Score 13.312 |

#17 | Released 2012-09-30, Rated TV-14 Score 13.128 |

#18 | Released 2012-09-30, Rated TV-14 Score 13.041 |

#19 | Released 2012-09-30, Rated TV-14 Score 13.008 |

#20 | Released 2012-09-30, Rated TV-14 Score 12.900 |

#21 | Released 2012-09-30, Rated TV-14 Score 12.844 |

#22 | Released 2012-09-30, Rated TV-14 Score 12.774 |

#23 | Released 2012-09-30, Rated TV-14 Score 12.746 |

#24 | Released 2012-09-30, Rated TV-14 Score 12.730 |

#25 | Released 2012-09-30, Rated TV-14 Score 12.662 |
