Slash, the evil mutant turtle, returns to Earth from outer space with a greatly increased IQ and a raygun that turns humans into turtles. He plans to reign as Turtle Supreme, but he will have to get past the Teenage Mutant Ninja T...
#1 | Released 1992-11-23, Rated TV-Y7 Score 18.813 |

#2 | Released 1992-11-23, Rated TV-Y7 Score 17.515 |

#3 | Released 1992-11-23, Rated TV-Y7 Score 12.632 |

#4 | Released 1992-11-23, Rated TV-Y7 Score 12.340 |

#5 | Released 1992-11-23, Rated TV-Y7 Score 12.125 |

#6 | Released 1992-11-23, Rated TV-Y7 Score 12.106 |

#7 | Released 1992-11-23, Rated TV-Y7 Score 11.781 |

#8 | Released 1992-11-23, Rated TV-Y7 Score 11.752 |

#9 | Released 1992-11-23, Rated TV-Y7 Score 11.504 |

#10 | Released 1992-11-23, Rated TV-Y7 Score 10.060 |

#11 | Released 1992-11-23, Rated TV-Y7 Score 9.9476 |

#12 | Released 1992-11-23, Rated TV-Y7 Score 9.5952 |

#13 | Released 1992-11-23, Rated TV-Y7 Score 9.4939 |

#14 | Released 1992-11-23, Rated TV-Y7 Score 9.2273 |

#15 | Released 1992-11-23, Rated TV-Y7 Score 8.8309 |

#16 | Released 1992-11-23, Rated TV-Y7 Score 8.6688 |

#17 | Released 1992-11-23, Rated TV-Y7 Score 8.6629 |

#18 | Released 1992-11-23, Rated TV-Y7 Score 8.5914 |

#19 | Released 1992-11-23, Rated TV-Y7 Score 8.4880 |

#20 | Released 1992-11-23, Rated TV-Y7 Score 8.2413 |

#21 | Released 1992-11-23, Rated TV-Y7 Score 8.0686 |

#22 | Released 1992-11-23, Rated TV-Y7 Score 7.9727 |

#23 | Released 1992-11-23, Rated TV-Y7 Score 7.8604 |

#24 | Released 1992-11-23, Rated TV-Y7 Score 7.4273 |

#25 | Released 1992-11-23, Rated TV-Y7 Score 7.4194 |
