A Hollywood studio makes a movie based on Comic Book Guy's comic book character "Everyman," and Homer is cast in the lead. However, Homer's weight fluctuations cause problems for the production.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2009-09-27, Rated TV-PG Score 21.507 |

#2 | Released 2009-09-27, Rated TV-PG Score 19.287 |

#3 | Released 2009-09-27, Rated TV-PG Score 17.444 |

#4 | Released 2009-09-27, Rated TV-PG Score 16.200 |

#5 | Released 2009-09-27, Rated TV-PG Score 15.642 |

#6 | Released 2009-09-27, Rated TV-PG Score 15.155 |

#7 | Released 2009-09-27, Rated TV-PG Score 14.742 |

#8 | Released 2009-09-27, Rated TV-PG Score 13.738 |

#9 | Released 2009-09-27, Rated TV-PG Score 13.353 |

#10 | Released 2009-09-27, Rated TV-PG Score 13.302 |

#11 | Released 2009-09-27, Rated TV-PG Score 13.128 |

#12 | Released 2009-09-27, Rated TV-PG Score 13.004 |

#13 | Released 2009-09-27, Rated TV-PG Score 12.725 |

#14 | Released 2009-09-27, Rated TV-PG Score 12.251 |

#15 | Released 2009-09-27, Rated TV-PG Score 11.984 |

#16 | Released 2009-09-27, Rated TV-PG Score 11.364 |

#17 | Released 2009-09-27, Rated TV-PG Score 11.258 |

#18 | Released 2009-09-27, Rated TV-PG Score 11.139 |

#19 | Released 2009-09-27, Rated TV-PG Score 10.910 |

#20 | Released 2009-09-27, Rated TV-PG Score 10.496 |

#21 | Released 2009-09-27, Rated TV-PG Score 10.414 |

#22 | Released 2009-09-27, Rated TV-PG Score 10.286 |

#23 | Released 2009-09-27, Rated TV-PG Score 10.166 |

#24 | Released 2009-09-27, Rated TV-PG Score 10.099 |

#25 | Released 2009-09-27, Rated TV-PG Score 10.039 |
