The Aerialbots go to a Middle Eastern country to look for clues behind a series of aircraft thefts.
#1 | Released 1985-12-10, Rated TV-Y7 Score 12.130 |

#2 | Released 1985-12-10, Rated TV-Y7 Score 9.8856 |

#3 | Released 1985-12-10, Rated TV-Y7 Score 9.1960 |

#4 | Released 1985-12-10, Rated TV-Y7 Score 8.9763 |

#5 | Released 1985-12-10, Rated TV-Y7 Score 8.8252 |

#6 | Released 1985-12-10, Rated TV-Y7 Score 7.9727 |

#7 | Released 1985-12-10, Rated TV-Y7 Score 7.6268 |

#8 | Released 1985-12-10, Rated TV-Y7 Score 7.0757 |

#9 | Released 1985-12-10, Rated TV-Y7 Score 6.9197 |

#10 | Released 1985-12-10, Rated TV-Y7 Score 6.8215 |

#11 | Released 1985-12-10, Rated TV-Y7 Score 6.5896 |

#12 | Released 1985-12-10, Rated TV-Y7 Score 6.1490 |

#13 | Released 1985-12-10, Rated TV-Y7 Score 6.1066 |

#14 | Released 1985-12-10, Rated TV-Y7 Score 5.1322 |

#15 | Released 1985-12-10, Rated TV-Y7 Score 5.0920 |

#16 | Released 1985-12-10, Rated TV-Y7 Score 4.9136 |

#17 | Released 1985-12-10, Rated TV-Y7 Score 4.9136 |

#18 | Released 1985-12-10, Rated TV-Y7 Score 4.1830 |

#19 | Released 1985-12-10, Rated TV-Y7 Score 3.8739 |

#20 | Released 1985-12-10, Rated TV-Y7 Score 3.8382 |

#21 | Released 1985-12-10, Rated TV-Y7 Score 3.7107 |

#22 | Released 1985-12-10, Rated TV-Y7 Score 3.5411 |

#23 | Released 1985-12-10, Rated TV-Y7 Score 3.2428 |

#24 | Released 1985-12-10, Rated TV-Y7 Score 3.2222 |

#25 | Released 1985-12-10, Rated TV-Y7 Score 2.2789 |
