April stays positive as tests are run on her baby; Dr. Herman plans a crash course in fetal surgery; Callie and Owen encourage each other to return to the dating scene; Bailey, Meredith and Maggie try to learn more about a patient's tumor.
#1 | Released 2015-02-05, Rated TV-14 Score 21.534 |

#2 | Released 2015-02-05, Rated TV-14 Score 17.951 |

#3 | Released 2015-02-05, Rated TV-14 Score 17.579 |

#4 | Released 2015-02-05, Rated TV-14 Score 15.761 |

#5 | Released 2015-02-05, Rated TV-14 Score 15.434 |

#6 | Released 2015-02-05, Rated TV-14 Score 15.395 |

#7 | Released 2015-02-05, Rated TV-14 Score 14.983 |

#8 | Released 2015-02-05, Rated TV-14 Score 13.845 |

#9 | Released 2015-02-05, Rated TV-14 Score 12.322 |

#10 | Released 2015-02-05, Rated TV-14 Score 12.000 |

#11 | Released 2015-02-05, Rated TV-14 Score 11.886 |

#12 | Released 2015-02-05, Rated TV-14 Score 11.486 |

#13 | Released 2015-02-05, Rated TV-14 Score 11.319 |

#14 | Released 2015-02-05, Rated TV-14 Score 10.934 |

#15 | Released 2015-02-05, Rated TV-14 Score 10.678 |

#16 | Released 2015-02-05, Rated TV-14 Score 10.434 |

#17 | Released 2015-02-05, Rated TV-14 Score 10.338 |

#18 | Released 2015-02-05, Rated TV-14 Score 10.269 |

#19 | Released 2015-02-05, Rated TV-14 Score 10.233 |

#20 | Released 2015-02-05, Rated TV-14 Score 9.9564 |

#21 | Released 2015-02-05, Rated TV-14 Score 9.9034 |

#22 | Released 2015-02-05, Rated TV-14 Score 9.6284 |

#23 | Released 2015-02-05, Rated TV-14 Score 9.5952 |

#24 | Released 2015-02-05, Rated TV-14 Score 9.5856 |

#25 | Released 2015-02-05, Rated TV-14 Score 9.5521 |
