After Mr. Burns steals oil from Springfield Elementary, an unknown person, seemingly in retaliation, shoots him.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 1995-05-21, Rated TV-PG Score 24.518 |

#2 | Released 1995-05-21, Rated TV-PG Score 24.069 |

#3 | Released 1995-05-21, Rated TV-PG Score 23.258 |

#4 | Released 1995-05-21, Rated TV-PG Score 22.461 |

#5 | Released 1995-05-21, Rated TV-PG Score 22.384 |

#6 | Released 1995-05-21, Rated TV-PG Score 22.354 |

#7 | Released 1995-05-21, Rated TV-PG Score 21.206 |

#8 | Released 1995-05-21, Rated TV-PG Score 20.736 |

#9 | Released 1995-05-21, Rated TV-PG Score 20.312 |

#10 | Released 1995-05-21, Rated TV-PG Score 20.272 |

#11 | Released 1995-05-21, Rated TV-PG Score 19.509 |

#12 | Released 1995-05-21, Rated TV-PG Score 18.790 |

#13 | Released 1995-05-21, Rated TV-PG Score 18.340 |

#14 | Released 1995-05-21, Rated TV-PG Score 17.828 |

#15 | Released 1995-05-21, Rated TV-PG Score 17.755 |

#16 | Released 1995-05-21, Rated TV-PG Score 17.658 |

#17 | Released 1995-05-21, Rated TV-PG Score 17.442 |

#18 | Released 1995-05-21, Rated TV-PG Score 17.168 |

#19 | Released 1995-05-21, Rated TV-PG Score 16.694 |

#20 | Released 1995-05-21, Rated TV-PG Score 16.153 |

#21 | Released 1995-05-21, Rated TV-PG Score 15.923 |

#22 | Released 1995-05-21, Rated TV-PG Score 15.901 |

#23 | Released 1995-05-21, Rated TV-PG Score 15.436 |

#24 | Released 1995-05-21, Rated TV-PG Score 15.410 |

#25 | Released 1995-05-21, Rated TV-PG Score 15.168 |
