With Pimento's life still in peril, Captain Holt calls on an old friend in the FBI to help with a seemingly impossible heist. Meanwhile Amy makes a breakthrough while undercover, and Terry ...
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2016-04-12, Rated TV-PG Score 21.802 |

#2 | Released 2016-04-12, Rated TV-PG Score 18.327 |

#3 | Released 2016-04-12, Rated TV-PG Score 16.334 |

#4 | Released 2016-04-12, Rated TV-PG Score 14.698 |

#5 | Released 2016-04-12, Rated TV-PG Score 14.363 |

#6 | Released 2016-04-12, Rated TV-PG Score 14.318 |

#7 | Released 2016-04-12, Rated TV-PG Score 14.237 |

#8 | Released 2016-04-12, Rated TV-PG Score 14.150 |

#9 | Released 2016-04-12, Rated TV-PG Score 14.024 |

#10 | Released 2016-04-12, Rated TV-PG Score 13.522 |

#11 | Released 2016-04-12, Rated TV-PG Score 13.269 |

#12 | Released 2016-04-12, Rated TV-PG Score 12.797 |

#13 | Released 2016-04-12, Rated TV-PG Score 12.497 |

#14 | Released 2016-04-12, Rated TV-PG Score 11.732 |

#15 | Released 2016-04-12, Rated TV-PG Score 11.495 |

#16 | Released 2016-04-12, Rated TV-PG Score 11.021 |

#17 | Released 2016-04-12, Rated TV-PG Score 10.983 |

#18 | Released 2016-04-12, Rated TV-PG Score 10.881 |

#19 | Released 2016-04-12, Rated TV-PG Score 10.755 |

#20 | Released 2016-04-12, Rated TV-PG Score 10.298 |

#21 | Released 2016-04-12, Rated TV-PG Score 10.253 |

#22 | Released 2016-04-12, Rated TV-PG Score 10.216 |

#23 | Released 2016-04-12, Rated TV-PG Score 10.052 |

#24 | Released 2016-04-12, Rated TV-PG Score 10.030 |

#25 | Released 2016-04-12, Rated TV-PG Score 9.6426 |
