Jake runs into a familiar face when he's called in to negotiate a hostage situation with a jewel thief.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2018-03-25, Rated TV-14 Score 24.439 |

#2 | Released 2018-03-25, Rated TV-14 Score 19.764 |

#3 | Released 2018-03-25, Rated TV-14 Score 19.330 |

#4 | Released 2018-03-25, Rated TV-14 Score 18.310 |

#5 | Released 2018-03-25, Rated TV-14 Score 17.320 |

#6 | Released 2018-03-25, Rated TV-14 Score 14.236 |

#7 | Released 2018-03-25, Rated TV-14 Score 13.367 |

#8 | Released 2018-03-25, Rated TV-14 Score 13.197 |

#9 | Released 2018-03-25, Rated TV-14 Score 12.730 |

#10 | Released 2018-03-25, Rated TV-14 Score 12.025 |

#11 | Released 2018-03-25, Rated TV-14 Score 11.889 |

#12 | Released 2018-03-25, Rated TV-14 Score 11.801 |

#13 | Released 2018-03-25, Rated TV-14 Score 11.252 |

#14 | Released 2018-03-25, Rated TV-14 Score 11.045 |

#15 | Released 2018-03-25, Rated TV-14 Score 10.298 |

#16 | Released 2018-03-25, Rated TV-14 Score 9.9520 |

#17 | Released 2018-03-25, Rated TV-14 Score 9.5521 |

#18 | Released 2018-03-25, Rated TV-14 Score 9.4645 |

#19 | Released 2018-03-25, Rated TV-14 Score 9.0309 |

#20 | Released 2018-03-25, Rated TV-14 Score 9.0091 |

#21 | Released 2018-03-25, Rated TV-14 Score 8.8874 |

#22 | Released 2018-03-25, Rated TV-14 Score 8.8195 |

#23 | Released 2018-03-25, Rated TV-14 Score 8.6213 |

#24 | Released 2018-03-25, Rated TV-14 Score 8.4198 |

#25 | Released 2018-03-25, Rated TV-14 Score 7.8604 |
