Shockwave creates a new space bridge to transport the Decepticons back to Cybertron. But it's dangerous. To test it out, the Decepticons capture Bumblebee and Spike.
#1 | Released 1984-10-06, Rated TV-Y7 Score 10.473 |

#2 | Released 1984-10-06, Rated TV-Y7 Score 9.0363 |

#3 | Released 1984-10-06, Rated TV-Y7 Score 7.4507 |

#4 | Released 1984-10-06, Rated TV-Y7 Score 7.3159 |

#5 | Released 1984-10-06, Rated TV-Y7 Score 6.1384 |

#6 | Released 1984-10-06, Rated TV-Y7 Score 6.1172 |

#7 | Released 1984-10-06, Rated TV-Y7 Score 6.0959 |

#8 | Released 1984-10-06, Rated TV-Y7 Score 5.9879 |

#9 | Released 1984-10-06, Rated TV-Y7 Score 5.9660 |

#10 | Released 1984-10-06, Rated TV-Y7 Score 5.3020 |

#11 | Released 1984-10-06, Rated TV-Y7 Score 5.2114 |

#12 | Released 1984-10-06, Rated TV-Y7 Score 4.9276 |

#13 | Released 1984-10-06, Rated TV-Y7 Score 4.6835 |

#14 | Released 1984-10-06, Rated TV-Y7 Score 4.6240 |

#15 | Released 1984-10-06, Rated TV-Y7 Score 4.6090 |

#16 | Released 1984-10-06, Rated TV-Y7 Score 4.5332 |

#17 | Released 1984-10-06, Rated TV-Y7 Score 4.1996 |

#18 | Released 1984-10-06, Rated TV-Y7 Score 4.1497 |

#19 | Released 1984-10-06, Rated TV-Y7 Score 4.1162 |

#20 | Released 1984-10-06, Rated TV-Y7 Score 4.0824 |

#21 | Released 1984-10-06, Rated TV-Y7 Score 4.0312 |

#22 | Released 1984-10-06, Rated TV-Y7 Score 4.0140 |

#23 | Released 1984-10-06, Rated TV-Y7 Score 3.7658 |

#24 | Released 1984-10-06, Rated TV-Y7 Score 3.3846 |

#25 | Released 1984-10-06, Rated TV-Y7 Score 3.0103 |
