After killing Bart, Sideshow Bob doesn't know what to do with himself; Homer wakes up with short-term memory loss; Because of radiation, Lisa, Bart and Milhouse gain super-powers.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2015-10-25, Rated TV-14 Score 21.482 |

#2 | Released 2015-10-25, Rated TV-14 Score 19.148 |

#3 | Released 2015-10-25, Rated TV-14 Score 18.154 |

#4 | Released 2015-10-25, Rated TV-14 Score 16.202 |

#5 | Released 2015-10-25, Rated TV-14 Score 14.716 |

#6 | Released 2015-10-25, Rated TV-14 Score 14.679 |

#7 | Released 2015-10-25, Rated TV-14 Score 14.669 |

#8 | Released 2015-10-25, Rated TV-14 Score 14.009 |

#9 | Released 2015-10-25, Rated TV-14 Score 13.920 |

#10 | Released 2015-10-25, Rated TV-14 Score 13.614 |

#11 | Released 2015-10-25, Rated TV-14 Score 13.379 |

#12 | Released 2015-10-25, Rated TV-14 Score 13.288 |

#13 | Released 2015-10-25, Rated TV-14 Score 13.030 |

#14 | Released 2015-10-25, Rated TV-14 Score 12.819 |

#15 | Released 2015-10-25, Rated TV-14 Score 12.808 |

#16 | Released 2015-10-25, Rated TV-14 Score 12.804 |

#17 | Released 2015-10-25, Rated TV-14 Score 12.744 |

#18 | Released 2015-10-25, Rated TV-14 Score 12.730 |

#19 | Released 2015-10-25, Rated TV-14 Score 12.553 |

#20 | Released 2015-10-25, Rated TV-14 Score 12.465 |

#21 | Released 2015-10-25, Rated TV-14 Score 12.240 |

#22 | Released 2015-10-25, Rated TV-14 Score 12.191 |

#23 | Released 2015-10-25, Rated TV-14 Score 12.060 |

#24 | Released 2015-10-25, Rated TV-14 Score 11.827 |

#25 | Released 2015-10-25, Rated TV-14 Score 11.781 |
