Professor Frink's new invention turns him into a ladies' man, while a new pill at the Springfield Retirement Castle causes Grandpa to hallucinate back to his happiest moments.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-02-14, Rated TV-14 Score 19.658 |

#2 | Released 2016-02-14, Rated TV-14 Score 18.752 |

#3 | Released 2016-02-14, Rated TV-14 Score 17.593 |

#4 | Released 2016-02-14, Rated TV-14 Score 15.830 |

#5 | Released 2016-02-14, Rated TV-14 Score 15.810 |

#6 | Released 2016-02-14, Rated TV-14 Score 15.147 |

#7 | Released 2016-02-14, Rated TV-14 Score 14.951 |

#8 | Released 2016-02-14, Rated TV-14 Score 14.341 |

#9 | Released 2016-02-14, Rated TV-14 Score 14.165 |

#10 | Released 2016-02-14, Rated TV-14 Score 13.228 |

#11 | Released 2016-02-14, Rated TV-14 Score 12.934 |

#12 | Released 2016-02-14, Rated TV-14 Score 12.813 |

#13 | Released 2016-02-14, Rated TV-14 Score 12.653 |

#14 | Released 2016-02-14, Rated TV-14 Score 11.623 |

#15 | Released 2016-02-14, Rated TV-14 Score 11.504 |

#16 | Released 2016-02-14, Rated TV-14 Score 11.471 |

#17 | Released 2016-02-14, Rated TV-14 Score 11.443 |

#18 | Released 2016-02-14, Rated TV-14 Score 11.377 |

#19 | Released 2016-02-14, Rated TV-14 Score 11.323 |

#20 | Released 2016-02-14, Rated TV-14 Score 11.239 |

#21 | Released 2016-02-14, Rated TV-14 Score 11.116 |

#22 | Released 2016-02-14, Rated TV-14 Score 10.983 |

#23 | Released 2016-02-14, Rated TV-14 Score 10.824 |

#24 | Released 2016-02-14, Rated TV-14 Score 10.734 |

#25 | Released 2016-02-14, Rated TV-14 Score 10.603 |
