April 22nd, 2011; 5:02pm. Having finally accepted his fate the Doctor travels to Lake Silencio for his final day. But one woman refuses to let time take its course.
#1 | Released 2011-10-01, Rated TV-PG Score 20.103 |

#2 | Released 2011-10-01, Rated TV-PG Score 18.824 |

#3 | Released 2011-10-01, Rated TV-PG Score 17.110 |

#4 | Released 2011-10-01, Rated TV-PG Score 16.755 |

#5 | Released 2011-10-01, Rated TV-PG Score 15.770 |

#6 | Released 2011-10-01, Rated TV-PG Score 14.837 |

#7 | Released 2011-10-01, Rated TV-PG Score 14.558 |

#8 | Released 2011-10-01, Rated TV-PG Score 14.542 |

#9 | Released 2011-10-01, Rated TV-PG Score 14.298 |

#10 | Released 2011-10-01, Rated TV-PG Score 13.214 |

#11 | Released 2011-10-01, Rated TV-PG Score 13.156 |

#12 | Released 2011-10-01, Rated TV-PG Score 13.049 |

#13 | Released 2011-10-01, Rated TV-PG Score 12.732 |

#14 | Released 2011-10-01, Rated TV-PG Score 12.185 |

#15 | Released 2011-10-01, Rated TV-PG Score 12.143 |

#16 | Released 2011-10-01, Rated TV-PG Score 11.685 |

#17 | Released 2011-10-01, Rated TV-PG Score 11.284 |

#18 | Released 2011-10-01, Rated TV-PG Score 11.086 |

#19 | Released 2011-10-01, Rated TV-PG Score 11.007 |

#20 | Released 2011-10-01, Rated TV-PG Score 10.821 |

#21 | Released 2011-10-01, Rated TV-PG Score 10.781 |

#22 | Released 2011-10-01, Rated TV-PG Score 10.715 |

#23 | Released 2011-10-01, Rated TV-PG Score 10.663 |

#24 | Released 2011-10-01, Rated TV-PG Score 10.519 |

#25 | Released 2011-10-01, Rated TV-PG Score 10.508 |
