When Agent Keen is questioned in court as a suspect in the murder of the DC Harbormaster, her unusual relationship with Red and their task force falls under scrutiny. Meanwhile, Red enlists...
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Netflix | $0.00 |
| Disney+ | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| www.nbc.com | $0.00 |
#1 | Released 2015-03-12, Rated TV-14 Score 18.706 |

#2 | Released 2015-03-12, Rated TV-14 Score 18.596 |

#3 | Released 2015-03-12, Rated TV-14 Score 16.318 |

#4 | Released 2015-03-12, Rated TV-14 Score 16.199 |

#5 | Released 2015-03-12, Rated TV-14 Score 14.390 |

#6 | Released 2015-03-12, Rated TV-14 Score 13.888 |

#7 | Released 2015-03-12, Rated TV-14 Score 12.584 |

#8 | Released 2015-03-12, Rated TV-14 Score 12.222 |

#9 | Released 2015-03-12, Rated TV-14 Score 11.962 |

#10 | Released 2015-03-12, Rated TV-14 Score 11.827 |

#11 | Released 2015-03-12, Rated TV-14 Score 11.547 |

#12 | Released 2015-03-12, Rated TV-14 Score 11.169 |

#13 | Released 2015-03-12, Rated TV-14 Score 10.326 |

#14 | Released 2015-03-12, Rated TV-14 Score 10.282 |

#15 | Released 2015-03-12, Rated TV-14 Score 9.8543 |

#16 | Released 2015-03-12, Rated TV-14 Score 9.0363 |

#17 | Released 2015-03-12, Rated TV-14 Score 8.7564 |

#18 | Released 2015-03-12, Rated TV-14 Score 8.6806 |

#19 | Released 2015-03-12, Rated TV-14 Score 8.5854 |

#20 | Released 2015-03-12, Rated TV-14 Score 8.5248 |

#21 | Released 2015-03-12, Rated TV-14 Score 8.2672 |

#22 | Released 2015-03-12, Rated TV-14 Score 8.1954 |

#23 | Released 2015-03-12, Rated TV-14 Score 8.0821 |

#24 | Released 2015-03-12, Rated TV-14 Score 8.0140 |

#25 | Released 2015-03-12, Rated TV-14 Score 7.6938 |
