When Amy's daughter, Emma, is without a babysitter for the day, Amy must defy store policy and secretively bring her to work; Cheyenne and Mateo get into a fight over a couch; Dina tracks a shoplifter.
| www.nbc.com | $0.00 |
| Hulu | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2016-01-11, Rated TV-14 Score 19.912 |

#2 | Released 2016-01-11, Rated TV-14 Score 19.438 |

#3 | Released 2016-01-11, Rated TV-14 Score 17.246 |

#4 | Released 2016-01-11, Rated TV-14 Score 16.125 |

#5 | Released 2016-01-11, Rated TV-14 Score 15.762 |

#6 | Released 2016-01-11, Rated TV-14 Score 14.610 |

#7 | Released 2016-01-11, Rated TV-14 Score 12.858 |

#8 | Released 2016-01-11, Rated TV-14 Score 12.480 |

#9 | Released 2016-01-11, Rated TV-14 Score 12.180 |

#10 | Released 2016-01-11, Rated TV-14 Score 12.135 |

#11 | Released 2016-01-11, Rated TV-14 Score 11.708 |

#12 | Released 2016-01-11, Rated TV-14 Score 11.024 |

#13 | Released 2016-01-11, Rated TV-14 Score 10.983 |

#14 | Released 2016-01-11, Rated TV-14 Score 10.748 |

#15 | Released 2016-01-11, Rated TV-14 Score 10.441 |

#16 | Released 2016-01-11, Rated TV-14 Score 9.9123 |

#17 | Released 2016-01-11, Rated TV-14 Score 9.8363 |

#18 | Released 2016-01-11, Rated TV-14 Score 9.7267 |

#19 | Released 2016-01-11, Rated TV-14 Score 9.1698 |

#20 | Released 2016-01-11, Rated TV-14 Score 9.0687 |

#21 | Released 2016-01-11, Rated TV-14 Score 8.8705 |

#22 | Released 2016-01-11, Rated TV-14 Score 8.7737 |

#23 | Released 2016-01-11, Rated TV-14 Score 8.5003 |

#24 | Released 2016-01-11, Rated TV-14 Score 8.4572 |

#25 | Released 2016-01-11, Rated TV-14 Score 8.4572 |
