Bart is responsible for Sideshow Bob's death after his latest attempt at revenge is foiled, but is his death actually part of the plan?
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2007-11-25, Rated TV-PG Score 20.835 |

#2 | Released 2007-11-25, Rated TV-PG Score 20.193 |

#3 | Released 2007-11-25, Rated TV-PG Score 19.885 |

#4 | Released 2007-11-25, Rated TV-PG Score 19.248 |

#5 | Released 2007-11-25, Rated TV-PG Score 19.197 |

#6 | Released 2007-11-25, Rated TV-PG Score 19.004 |

#7 | Released 2007-11-25, Rated TV-PG Score 18.581 |

#8 | Released 2007-11-25, Rated TV-PG Score 18.175 |

#9 | Released 2007-11-25, Rated TV-PG Score 17.851 |

#10 | Released 2007-11-25, Rated TV-PG Score 17.840 |

#11 | Released 2007-11-25, Rated TV-PG Score 17.757 |

#12 | Released 2007-11-25, Rated TV-PG Score 17.310 |

#13 | Released 2007-11-25, Rated TV-PG Score 17.094 |

#14 | Released 2007-11-25, Rated TV-PG Score 16.481 |

#15 | Released 2007-11-25, Rated TV-PG Score 16.228 |

#16 | Released 2007-11-25, Rated TV-PG Score 16.049 |

#17 | Released 2007-11-25, Rated TV-PG Score 15.687 |

#18 | Released 2007-11-25, Rated TV-PG Score 15.328 |

#19 | Released 2007-11-25, Rated TV-PG Score 15.301 |

#20 | Released 2007-11-25, Rated TV-PG Score 15.254 |

#21 | Released 2007-11-25, Rated TV-PG Score 15.147 |

#22 | Released 2007-11-25, Rated TV-PG Score 14.964 |

#23 | Released 2007-11-25, Rated TV-PG Score 14.529 |

#24 | Released 2007-11-25, Rated TV-PG Score 14.267 |

#25 | Released 2007-11-25, Rated TV-PG Score 14.254 |
