Peter goes undercover to stop a toad-licking epidemic.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2000-06-06, Rated TV-14 Score 23.950 |

#2 | Released 2000-06-06, Rated TV-14 Score 23.683 |

#3 | Released 2000-06-06, Rated TV-14 Score 22.510 |

#4 | Released 2000-06-06, Rated TV-14 Score 21.742 |

#5 | Released 2000-06-06, Rated TV-14 Score 21.730 |

#6 | Released 2000-06-06, Rated TV-14 Score 21.643 |

#7 | Released 2000-06-06, Rated TV-14 Score 20.969 |

#8 | Released 2000-06-06, Rated TV-14 Score 19.823 |

#9 | Released 2000-06-06, Rated TV-14 Score 18.637 |

#10 | Released 2000-06-06, Rated TV-14 Score 18.451 |

#11 | Released 2000-06-06, Rated TV-14 Score 18.130 |

#12 | Released 2000-06-06, Rated TV-14 Score 16.925 |

#13 | Released 2000-06-06, Rated TV-14 Score 16.459 |

#14 | Released 2000-06-06, Rated TV-14 Score 16.139 |

#15 | Released 2000-06-06, Rated TV-14 Score 15.696 |

#16 | Released 2000-06-06, Rated TV-14 Score 15.334 |

#17 | Released 2000-06-06, Rated TV-14 Score 14.990 |

#18 | Released 2000-06-06, Rated TV-14 Score 14.745 |

#19 | Released 2000-06-06, Rated TV-14 Score 14.722 |

#20 | Released 2000-06-06, Rated TV-14 Score 14.695 |

#21 | Released 2000-06-06, Rated TV-14 Score 14.170 |

#22 | Released 2000-06-06, Rated TV-14 Score 14.158 |

#23 | Released 2000-06-06, Rated TV-14 Score 14.116 |

#24 | Released 2000-06-06, Rated TV-14 Score 13.983 |

#25 | Released 2000-06-06, Rated TV-14 Score 13.815 |
