Four denizens in the world of high-finance predict the credit and housing bubble collapse of the mid-2000s, and decide to take on the big banks for their greed and lack of foresight.
#1 | Released 2015-12-23, Rated R Score 26.104 |

#2 | Released 2015-12-23, Rated R Score 25.593 |

#3 | Released 2015-12-23, Rated R Score 25.445 |

#4 | Released 2015-12-23, Rated R Score 25.003 |

#5 | Released 2015-12-23, Rated R Score 24.675 |

#6 | Released 2015-12-23, Rated R Score 24.481 |

#7 | Released 2015-12-23, Rated R Score 24.260 |

#8 | Released 2015-12-23, Rated R Score 23.764 |

#9 | Released 2015-12-23, Rated R Score 23.276 |

#10 | Released 2015-12-23, Rated R Score 23.035 |

#11 | Released 2015-12-23, Rated R Score 22.950 |

#12 | Released 2015-12-23, Rated R Score 22.927 |

#13 | Released 2015-12-23, Rated R Score 22.868 |

#14 | Released 2015-12-23, Rated R Score 22.628 |

#15 | Released 2015-12-23, Rated R Score 22.401 |

#16 | Released 2015-12-23, Rated R Score 22.292 |

#17 | Released 2015-12-23, Rated R Score 22.185 |

#18 | Released 2015-12-23, Rated R Score 22.062 |

#19 | Released 2015-12-23, Rated R Score 21.977 |

#20 | Released 2015-12-23, Rated R Score 21.957 |

#21 | Released 2015-12-23, Rated R Score 21.950 |

#22 | Released 2015-12-23, Rated R Score 21.913 |

#23 | Released 2015-12-23, Rated R Score 21.890 |

#24 | Released 2015-12-23, Rated R Score 21.499 |

#25 | Released 2015-12-23, Rated R Score 21.259 |
