Ben receives an unwelcome surprise; Norma's mother arrives in Twin Peaks with a new husband; and Bob covers his tracks.
| Apple TV | $1.99 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| Amazon | $1.99 |
| YouTube | $2.99 |
| Amazon | $0.00 |
| Paramount+ | $0.00 |
| www.fubo.tv | $0.00 |
| Showtime | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 1990-11-17, Rated TV-14 Score 22.777 |

#2 | Released 1990-11-17, Rated TV-14 Score 20.452 |

#3 | Released 1990-11-17, Rated TV-14 Score 19.037 |

#4 | Released 1990-11-17, Rated TV-14 Score 18.244 |

#5 | Released 1990-11-17, Rated TV-14 Score 14.929 |

#6 | Released 1990-11-17, Rated TV-14 Score 14.259 |

#7 | Released 1990-11-17, Rated TV-14 Score 13.985 |

#8 | Released 1990-11-17, Rated TV-14 Score 12.931 |

#9 | Released 1990-11-17, Rated TV-14 Score 12.707 |

#10 | Released 1990-11-17, Rated TV-14 Score 11.523 |

#11 | Released 1990-11-17, Rated TV-14 Score 11.501 |

#12 | Released 1990-11-17, Rated TV-14 Score 11.377 |

#13 | Released 1990-11-17, Rated TV-14 Score 11.179 |

#14 | Released 1990-11-17, Rated TV-14 Score 10.824 |

#15 | Released 1990-11-17, Rated TV-14 Score 10.715 |

#16 | Released 1990-11-17, Rated TV-14 Score 10.671 |

#17 | Released 1990-11-17, Rated TV-14 Score 10.535 |

#18 | Released 1990-11-17, Rated TV-14 Score 10.406 |

#19 | Released 1990-11-17, Rated TV-14 Score 10.334 |

#20 | Released 1990-11-17, Rated TV-14 Score 10.065 |

#21 | Released 1990-11-17, Rated TV-14 Score 9.8677 |

#22 | Released 1990-11-17, Rated TV-14 Score 9.8272 |

#23 | Released 1990-11-17, Rated TV-14 Score 9.7589 |

#24 | Released 1990-11-17, Rated TV-14 Score 9.6426 |

#25 | Released 1990-11-17, Rated TV-14 Score 9.2840 |
