The Simpsons become lost in Italy, finding their way to a small town that Sideshow Bob has become the mayor of.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2005-12-11, Rated TV-PG Score 22.810 |

#2 | Released 2005-12-11, Rated TV-PG Score 20.927 |

#3 | Released 2005-12-11, Rated TV-PG Score 20.876 |

#4 | Released 2005-12-11, Rated TV-PG Score 20.844 |

#5 | Released 2005-12-11, Rated TV-PG Score 20.713 |

#6 | Released 2005-12-11, Rated TV-PG Score 20.386 |

#7 | Released 2005-12-11, Rated TV-PG Score 19.256 |

#8 | Released 2005-12-11, Rated TV-PG Score 18.939 |

#9 | Released 2005-12-11, Rated TV-PG Score 18.043 |

#10 | Released 2005-12-11, Rated TV-PG Score 17.865 |

#11 | Released 2005-12-11, Rated TV-PG Score 17.571 |

#12 | Released 2005-12-11, Rated TV-PG Score 17.043 |

#13 | Released 2005-12-11, Rated TV-PG Score 17.029 |

#14 | Released 2005-12-11, Rated TV-PG Score 16.763 |

#15 | Released 2005-12-11, Rated TV-PG Score 16.623 |

#16 | Released 2005-12-11, Rated TV-PG Score 16.526 |

#17 | Released 2005-12-11, Rated TV-PG Score 16.307 |

#18 | Released 2005-12-11, Rated TV-PG Score 16.207 |

#19 | Released 2005-12-11, Rated TV-PG Score 16.130 |

#20 | Released 2005-12-11, Rated TV-PG Score 16.057 |

#21 | Released 2005-12-11, Rated TV-PG Score 16.043 |

#22 | Released 2005-12-11, Rated TV-PG Score 16.035 |

#23 | Released 2005-12-11, Rated TV-PG Score 15.517 |

#24 | Released 2005-12-11, Rated TV-PG Score 15.504 |

#25 | Released 2005-12-11, Rated TV-PG Score 15.468 |
