With Superman trapped in a time window, an alternate Superman must save this universe from Tempus, a madman bent on world annihilation. Second of a two-part episode with "Meet John Doe."
| Amazon | $0.99 |
| HBO Max | $0.00 |
| www.dcuniverse.com | $0.00 |
#1 | Released 1997-03-09, Rated TV-PG Score 22.601 |

#2 | Released 1997-03-09, Rated TV-PG Score 22.222 |

#3 | Released 1997-03-09, Rated TV-PG Score 12.688 |

#4 | Released 1997-03-09, Rated TV-PG Score 10.806 |

#5 | Released 1997-03-09, Rated TV-PG Score 9.7864 |

#6 | Released 1997-03-09, Rated TV-PG Score 9.0146 |

#7 | Released 1997-03-09, Rated TV-PG Score 8.9873 |

#8 | Released 1997-03-09, Rated TV-PG Score 8.8195 |

#9 | Released 1997-03-09, Rated TV-PG Score 8.8138 |

#10 | Released 1997-03-09, Rated TV-PG Score 7.6716 |

#11 | Released 1997-03-09, Rated TV-PG Score 7.1096 |

#12 | Released 1997-03-09, Rated TV-PG Score 7.0415 |

#13 | Released 1997-03-09, Rated TV-PG Score 6.9984 |

#14 | Released 1997-03-09, Rated TV-PG Score 6.8753 |

#15 | Released 1997-03-09, Rated TV-PG Score 6.6745 |

#16 | Released 1997-03-09, Rated TV-PG Score 6.3347 |

#17 | Released 1997-03-09, Rated TV-PG Score 6.0531 |

#18 | Released 1997-03-09, Rated TV-PG Score 5.7519 |

#19 | Released 1997-03-09, Rated TV-PG Score 5.5630 |

#20 | Released 1997-03-09, Rated TV-PG Score 5.4283 |

#21 | Released 1997-03-09, Rated TV-PG Score 5.3782 |

#22 | Released 1997-03-09, Rated TV-PG Score 5.3529 |

#23 | Released 1997-03-09, Rated TV-PG Score 5.0106 |

#24 | Released 1997-03-09, Rated TV-PG Score 4.8714 |

#25 | Released 1997-03-09, Rated TV-PG Score 4.7712 |
